All times are adjusted for daylight savings | |||||||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
January | Thursday | 1 | 5:42 | 3:45 | 3:09 PM | 5:01 AM | |
Friday | 2 | 5:42 | 3:45 | 3:57 PM | 5:55 AM | ||
Saturday | 3 | 5:43 | 3:45 | 4:48 PM | 6:45 AM | ||
Sunday | 4 | 5:44 | 3:45 | Full moon | 5:40 PM | 7:32 AM | |
Monday | 5 | 5:45 | 3:45 | 6:33 PM | 8:15 AM | ||
Tuesday | 6 | 5:45 | 3:45 | 7:27 PM | 8:54 AM | ||
Wednesday | 7 | 5:46 | 3:45 | 8:19 PM | 9:30 AM | ||
Thursday | 8 | 5:47 | 3:45 | 9:12 PM | 10:04 AM | ||
Friday | 9 | 5:48 | 4:00 | 10:03 PM | 10:37 AM | ||
Saturday | 10 | 5:49 | 4:00 | 10:55 PM | 11:10 AM | ||
Sunday | 11 | 5:49 | 4:00 | 11:47 PM | 11:44 AM | ||
Monday | 12 | 5:50 | 4:00 | - | |||
Tuesday | 13 | 5:51 | 4:00 | 12:39 AM | 12:19 PM | ||
Wednesday | 14 | 5:52 | 4:00 | 1:34 AM | 12:58 PM | ||
Thursday | 15 | 5:53 | 4:00 | 2:30 AM | 1:40 PM | ||
January | Friday | 16 | 5:54 | 4:00 | 3:28 AM | 2:27 PM | |
Saturday | 17 | 5:54 | 4:00 | 4:26 AM | 3:21 PM | ||
Sunday | 18 | 5:55 | 4:00 | 5:25 AM | 4:19 PM | ||
Monday | 19 | 5:56 | 4:00 | 6:22 AM | 5:23 PM | ||
Tuesday | 20 | 5:57 | 4:00 | 7:16 AM | 6:30 PM | ||
Wednesday | 21 | 5:58 | 4:00 | 8:06 AM | 7:38 PM | ||
Thursday | 22 | 5:59 | 4:00 | 8:52 AM | 8:45 PM | ||
Friday | 23 | 6:00 | 4:15 | 9:36 AM | 9:51 PM | ||
Saturday | 24 | 6:01 | 4:15 | 10:18 AM | 10:56 PM | ||
Sunday | 25 | 6:01 | 4:15 | 10:59 AM | 11:59 PM | ||
Monday | 26 | 6:02 | 4:15 | 11:41 AM | 1:00 AM | ||
Tuesday | 27 | 6:03 | 4:15 | 12:24 PM | 1:59 AM | ||
Wednesday | 28 | 6:04 | 4:15 | 1:08 PM | 2:57 AM | ||
Thursday | 29 | 6:05 | 4:15 | 1:55 PM | 3:51 AM | ||
Friday | 30 | 6:06 | 4:15 | 2:44 PM | 4:42 AM | ||
Saturday | 31 | 6:07 | 4:15 | 3:35 PM | 5:29 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
February | Sunday | 1 | 6:08 | 4:15 | 4:28 PM | 6:12 AM | |
Monday | 2 | 6:08 | 4:15 | 5:20 PM | 6:53 AM | ||
Tuesday | 3 | 6:09 | 4:15 | Full moon | 6:13 PM | 7:30 AM | |
Wednesday | 4 | 6:10 | 4:15 | 7:05 PM | 8:05 AM | ||
Thursday | 5 | 6:11 | 4:15 | 7:57 PM | 8:39 AM | ||
Friday | 6 | 6:12 | 4:15 | 8:49 PM | 9:12 AM | ||
Saturday | 7 | 6:13 | 4:15 | 9:40 PM | 9:45 AM | ||
Sunday | 8 | 6:13 | 4:15 | 10:32 PM | 10:19 AM | ||
Monday | 9 | 6:14 | 4:15 | 11:25 PM | 10:56 AM | ||
Tuesday | 10 | 6:15 | 4:15 | - | |||
Wednesday | 11 | 6:16 | 4:15 | 12:19 AM | 11:35 AM | ||
Thursday | 12 | 6:17 | 4:15 | 1:14 AM | 12:19 PM | ||
Friday | 13 | 6:18 | 4:30 | 2:11 AM | 1:07 PM | ||
Saturday | 14 | 6:18 | 4:30 | 3:08 AM | 2:01 PM | ||
Sunday | 15 | 6:19 | 4:30 | 4:04 AM | 3:01 PM | ||
February | Monday | 16 | 6:20 | 4:30 | 4:59 AM | 4:05 PM | |
Tuesday | 17 | 6:21 | 4:30 | 5:50 AM | 5:12 PM | ||
Wednesday | 18 | 6:22 | 4:30 | 6:39 AM | 6:21 PM | ||
Thursday | 19 | 6:22 | 4:30 | 7:26 AM | 7:30 PM | ||
Friday | 20 | 6:23 | 4:30 | 8:10 AM | 8:37 PM | ||
Saturday | 21 | 6:24 | 4:30 | 8:53 AM | 9:44 PM | ||
Sunday | 22 | 6:25 | 4:30 | 9:37 AM | 10:48 PM | ||
Monday | 23 | 6:25 | 4:30 | 10:21 AM | 11:50 PM | ||
Tuesday | 24 | 6:26 | 4:30 | 11:06 AM | 12:50 AM | ||
Wednesday | 25 | 6:27 | 4:30 | 11:53 AM | 1:46 AM | ||
Thursday | 26 | 6:28 | 4:30 | 12:42 PM | 2:38 AM | ||
Friday | 27 | 6:28 | 4:30 | 1:32 PM | 3:27 AM | ||
Saturday | 28 | 6:29 | 4:45 | 2:24 PM | 4:11 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
March | Sunday | 1 | 6:30 | 4:45 | 3:16 PM | 4:52 AM | |
Monday | 2 | 6:30 | 4:45 | 4:08 PM | 5:30 AM | ||
Tuesday | 3 | 6:31 | 4:45 | 5:01 PM | 6:06 AM | ||
Wednesday | 4 | 6:32 | 4:45 | 5:52 PM | 6:40 AM | ||
Thursday | 5 | 6:32 | 4:45 | Full moon | 6:44 PM | 7:14 AM | |
Friday | 6 | 6:33 | 4:45 | 7:36 PM | 7:47 AM | ||
Saturday | 7 | 6:34 | 4:45 | 8:28 PM | 9:21 AM | ||
DST | DST | DST | DST | ||||
Sunday | 8 | 7:34 | 5:45 | 10:20 PM | 9:57 AM | ||
Monday | 9 | 7:35 | 5:45 | 11:13 PM | 10:35 AM | ||
Tuesday | 10 | 7:36 | 5:45 | - | |||
Wednesday | 11 | 7:36 | 5:45 | 12:08 AM | 11:16 AM | ||
Thursday | 12 | 7:37 | 5:45 | 1:03 AM | 12:02 PM | ||
Friday | 13 | 7:38 | 5:45 | 1:58 AM | 12:52 PM | ||
Saturday | 14 | 7:38 | 5:45 | 2:52 AM | 1:47 PM | ||
Sunday | 15 | 7:39 | 5:45 | 3:46 AM | 2:47 PM | ||
March | Monday | 16 | 7:40 | 5:45 | 4:37 AM | 3:50 PM | |
Tuesday | 17 | 7:40 | 5:45 | 5:26 AM | 4:56 PM | ||
Wednesday | 18 | 7:41 | 5:45 | 6:12 AM | 6:04 PM | ||
Thursday | 19 | 7:42 | 5:45 | 6:58 AM | 7:12 PM | ||
Friday | 20 | 7:42 | 5:45 | 7:42 AM | 8:20 PM | ||
Saturday | 21 | 7:43 | 6:00 | 8:26 AM | 9:27 PM | ||
Sunday | 22 | 7:44 | 6:00 | 9:11 AM | 10:33 PM | ||
Monday | 23 | 7:44 | 6:00 | 9:57 AM | 11:36 PM | ||
Tuesday | 24 | 7:45 | 6:00 | 10:45 AM | 12:36 AM | ||
Wednesday | 25 | 7:45 | 6:00 | 11:35 AM | 1:31 AM | ||
Thursday | 26 | 7:46 | 6:00 | 12:27 PM | 2:22 AM | ||
Friday | 27 | 7:47 | 6:00 | 1:19 PM | 3:09 AM | ||
Saturday | 28 | 7:47 | 6:00 | 2:11 PM | 3:51 AM | ||
Sunday | 29 | 7:48 | 6:00 | 3:04 PM | 4:30 AM | ||
Monday | 30 | 7:48 | 6:00 | 3:56 PM | 5:07 AM | ||
Tuesday | 31 | 7:49 | 6:00 | 4:48 PM | 5:41 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
April | Wednesday | 1 | 7:50 | 6:00 | 5:39 PM | 6:15 AM | |
Thursday | 2 | 7:50 | 6:00 | 6:31 PM | 6:48 AM | ||
Friday | 3 | 7:51 | 6:00 | Full moon | 7:23 PM | 7:22 AM | |
Saturday | 4 | 7:52 | 6:00 | 8:15 PM | 7:57 AM | ||
Sunday | 5 | 7:52 | 6:00 | 9:09 PM | 8:35 AM | ||
Monday | 6 | 7:53 | 6:00 | 10:03 PM | 9:15 AM | ||
Tuesday | 7 | 7:53 | 6:00 | 10:58 PM | 10:00 AM | ||
Wednesday | 8 | 7:54 | 6:00 | 11:53 PM | 10:48 AM | ||
Thursday | 9 | 7:55 | 6:00 | - | |||
Friday | 10 | 7:55 | 6:00 | 12:47 AM | 11:41 AM | ||
Saturday | 11 | 7:56 | 6:00 | 1:40 AM | 12:37 PM | ||
Sunday | 12 | 7:56 | 6:00 | 2:30 AM | 1:38 PM | ||
Monday | 13 | 7:57 | 6:00 | 3:18 AM | 2:40 PM | ||
Tuesday | 14 | 7:58 | 6:00 | 4:04 AM | 3:45 PM | ||
Wednesday | 15 | 7:58 | 6:00 | 4:48 AM | 4:51 PM | ||
April | Thursday | 16 | 7:59 | 6:00 | 5:31 AM | 5:57 PM | |
Friday | 17 | 8:00 | 6:15 | 6:14 AM | 7:04 PM | ||
Saturday | 18 | 8:00 | 6:15 | 6:59 AM | 8:10 PM | ||
Sunday | 19 | 8:01 | 6:15 | 7:45 AM | 9:16 PM | ||
Monday | 20 | 8:02 | 6:15 | 8:33 AM | 10:19 PM | ||
Tuesday | 21 | 8:02 | 6:15 | 9:23 AM | 11:18 PM | ||
Wednesday | 22 | 8:03 | 6:15 | 10:15 AM | 12:13 AM | ||
Thursday | 23 | 8:03 | 6:15 | 11:09 AM | 1:03 AM | ||
Friday | 24 | 8:04 | 6:15 | 12:03 PM | 1:48 AM | ||
Saturday | 25 | 8:05 | 6:15 | 12:56 PM | 2:29 AM | ||
Sunday | 26 | 8:05 | 6:15 | 1:49 PM | 3:06 AM | ||
Monday | 27 | 8:06 | 6:15 | 2:41 PM | 3:42 AM | ||
Tuesday | 28 | 8:07 | 6:15 | 3:33 PM | 4:15 AM | ||
Wednesday | 29 | 8:07 | 6:15 | 4:24 PM | 4:49 AM | ||
Thursday | 30 | 8:08 | 6:15 | 5:16 PM | 5:22 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
May | Friday | 1 | 8:09 | 6:15 | 6:09 PM | 5:57 AM | |
Saturday | 2 | 8:09 | 6:15 | 7:02 PM | 6:34 AM | ||
Sunday | 3 | 8:10 | 6:15 | Full moon | 7:57 PM | 7:14 AM | |
Monday | 4 | 8:11 | 6:15 | 8:52 PM | 7:57 AM | ||
Tuesday | 5 | 8:11 | 6:15 | 9:48 PM | 8:45 AM | ||
Wednesday | 6 | 8:12 | 6:15 | 10:43 PM | 9:37 AM | ||
Thursday | 7 | 8:13 | 6:15 | 11:37 PM | 10:32 AM | ||
Friday | 8 | 8:13 | 6:30 | - | |||
Saturday | 9 | 8:14 | 6:30 | 12:28 AM | 11:31 AM | ||
Sunday | 10 | 8:15 | 6:30 | 1:16 AM | 12:32 PM | ||
Monday | 11 | 8:15 | 6:30 | 2:02 AM | 1:35 PM | ||
Tuesday | 12 | 8:16 | 6:30 | 2:45 AM | 2:38 PM | ||
Wednesday | 13 | 8:16 | 6:30 | 3:27 AM | 3:42 PM | ||
Thursday | 14 | 8:17 | 6:30 | 4:09 AM | 4:47 PM | ||
Friday | 15 | 8:18 | 6:30 | 4:51 AM | 5:52 PM | ||
May | Saturday | 16 | 8:18 | 6:30 | 5:35 AM | 6:56 PM | |
Sunday | 17 | 8:19 | 6:30 | 6:21 AM | 8:00 PM | ||
Monday | 18 | 8:20 | 6:30 | 7:10 AM | 9:02 PM | ||
Tuesday | 19 | 8:20 | 6:30 | 8:01 AM | 9:59 PM | ||
Wednesday | 20 | 8:21 | 6:30 | 8:55 AM | 10:53 PM | ||
Thursday | 21 | 8:22 | 6:30 | 9:50 AM | 11:41 PM | ||
Friday | 22 | 8:22 | 6:30 | 10:45 AM | 12:24 AM | ||
Saturday | 23 | 8:23 | 6:30 | 11:39 AM | 1:04 AM | ||
Sunday | 24 | 8:23 | 6:30 | 12:32 PM | 1:41 AM | ||
Monday | 25 | 8:24 | 6:30 | 1:25 PM | 2:15 AM | ||
Tuesday | 26 | 8:25 | 6:30 | 2:16 PM | 2:48 AM | ||
Wednesday | 27 | 8:25 | 6:30 | 3:08 PM | 3:22 AM | ||
Thursday | 28 | 8:26 | 6:30 | 4:00 PM | 3:56 AM | ||
Friday | 29 | 8:26 | 6:30 | 4:53 PM | 4:31 AM | ||
Saturday | 30 | 8:27 | 6:30 | 5:47 PM | 5:10 AM | ||
Sunday | 31 | 8:27 | 6:30 | 6:43 PM | 5:52 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
June | Monday | 1 | 8:28 | 6:30 | 7:39 PM | 6:39 AM | |
Tuesday | 2 | 8:29 | 6:30 | Full moon | 8:36 PM | 7:30 AM | |
Wednesday | 3 | 8:29 | 6:30 | 9:32 PM | 8:25 AM | ||
Thursday | 4 | 8:30 | 6:45 | 10:25 PM | 9:24 AM | ||
Friday | 5 | 8:30 | 6:45 | 11:15 PM | 10:26 AM | ||
Saturday | 6 | 8:31 | 6:45 | - | |||
Sunday | 7 | 8:31 | 6:45 | 12:02 AM | 11:29 AM | ||
Monday | 8 | 8:31 | 6:45 | 12:46 AM | 12:32 PM | ||
Tuesday | 9 | 8:32 | 6:45 | 1:28 AM | 1:35 PM | ||
Wednesday | 10 | 8:32 | 6:45 | 2:09 AM | 2:38 PM | ||
Thursday | 11 | 8:33 | 6:45 | 2:49 AM | 3:41 PM | ||
Friday | 12 | 8:33 | 6:45 | 3:31 AM | 4:44 PM | ||
Saturday | 13 | 8:33 | 6:45 | 4:15 AM | 5:46 PM | ||
Sunday | 14 | 8:34 | 6:45 | 5:01 AM | 6:48 PM | ||
Monday | 15 | 8:34 | 6:45 | 5:51 AM | 7:47 PM | ||
June | Tuesday | 16 | 8:34 | 6:45 | 6:43 AM | 8:42 PM | |
Wednesday | 17 | 8:35 | 6:45 | 7:37 AM | 9:33 PM | ||
Thursday | 18 | 8:35 | 6:45 | 8:32 AM | 10:19 PM | ||
Friday | 19 | 8:35 | 6:45 | 9:28 AM | 11:00 PM | ||
Saturday | 20 | 8:36 | 6:45 | 10:22 AM | 11:39 PM | ||
Sunday | 21 | 8:36 | 6:45 | 11:15 AM | 12:14 AM | ||
Monday | 22 | 8:36 | 6:45 | 12:07 PM | 12:48 AM | ||
Tuesday | 23 | 8:36 | 6:45 | 12:59 PM | 1:21 AM | ||
Wednesday | 24 | 8:36 | 6:45 | 1:51 PM | 1:55 AM | ||
Thursday | 25 | 8:36 | 6:45 | 2:43 PM | 2:29 AM | ||
Friday | 26 | 8:37 | 6:45 | 3:36 PM | 3:06 AM | ||
Saturday | 27 | 8:37 | 6:45 | 4:31 PM | 3:46 AM | ||
Sunday | 28 | 8:37 | 6:45 | 5:27 PM | 4:30 AM | ||
Monday | 29 | 8:37 | 6:45 | 6:23 PM | 5:19 AM | ||
Tuesday | 30 | 8:37 | 6:45 | 7:20 PM | 6:13 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
July | Wednesday | 1 | 8:37 | 6:45 | Full moon | 8:16 PM | 7:12 AM |
Thursday | 2 | 8:37 | 6:45 | 9:09 PM | 8:14 AM | ||
Friday | 3 | 8:37 | 6:45 | 9:58 PM | 9:19 AM | ||
Saturday | 4 | 8:37 | 6:45 | 10:45 PM | 10:23 AM | ||
Sunday | 5 | 8:37 | 6:45 | 11:28 PM | 11:28 AM | ||
Monday | 6 | 8:36 | 6:45 | - | |||
Tuesday | 7 | 8:36 | 6:45 | 12:10 AM | 12:31 PM | ||
Wednesday | 8 | 8:36 | 6:45 | 12:51 AM | 1:34 PM | ||
Thursday | 9 | 8:36 | 6:45 | 1:32 AM | 2:37 PM | ||
Friday | 10 | 8:36 | 6:45 | 2:14 AM | 3:39 PM | ||
Saturday | 11 | 8:35 | 6:45 | 2:59 AM | 4:39 PM | ||
Sunday | 12 | 8:35 | 6:45 | 3:46 AM | 5:38 PM | ||
Monday | 13 | 8:35 | 6:45 | 4:36 AM | 6:34 PM | ||
Tuesday | 14 | 8:35 | 6:45 | 5:29 AM | 7:26 PM | ||
Wednesday | 15 | 8:34 | 6:45 | 6:23 AM | 8:13 PM | ||
July | Thursday | 16 | 8:34 | 6:45 | 7:18 AM | 8:57 PM | |
Friday | 17 | 8:33 | 6:45 | 8:12 AM | 9:36 PM | ||
Saturday | 18 | 8:33 | 6:45 | 9:06 AM | 10:13 PM | ||
Sunday | 19 | 8:33 | 6:45 | 9:59 AM | 10:48 PM | ||
Monday | 20 | 8:32 | 6:45 | 10:51 AM | 11:21 PM | ||
Tuesday | 21 | 8:32 | 6:45 | 11:42 AM | 11:54 PM | ||
Wednesday | 22 | 8:31 | 6:45 | 12:34 PM | 12:28 AM | ||
Thursday | 23 | 8:31 | 6:45 | 1:26 PM | 1:03 AM | ||
Friday | 24 | 8:30 | 6:45 | 2:19 PM | 1:41 AM | ||
Saturday | 25 | 8:29 | 6:45 | 3:13 PM | 2:22 AM | ||
Sunday | 26 | 8:29 | 6:45 | 4:09 PM | 3:08 AM | ||
Monday | 27 | 8:28 | 6:45 | 5:05 PM | 3:59 AM | ||
Tuesday | 28 | 8:28 | 6:45 | 6:01 PM | 4:56 AM | ||
Wednesday | 29 | 8:27 | 6:45 | 6:56 PM | 5:57 AM | ||
Thursday | 30 | 8:26 | 6:45 | 7:48 PM | 7:01 AM | ||
Friday | 31 | 8:26 | 6:45 | Full moon | 8:37 PM | 8:08 AM | |
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
August | Saturday | 1 | 8:25 | 6:45 | 9:23 PM | 9:14 AM | |
Sunday | 2 | 8:24 | 6:30 | 10:07 PM | 10:20 AM | ||
Monday | 3 | 8:23 | 6:30 | 10:50 PM | 11:26 AM | ||
Tuesday | 4 | 8:22 | 6:30 | 11:32 PM | 12:30 PM | ||
Wednesday | 5 | 8:22 | 6:30 | - | |||
Thursday | 6 | 8:21 | 6:30 | 12:14 AM | 1:33 PM | ||
Friday | 7 | 8:20 | 6:30 | 12:59 AM | 2:34 PM | ||
Saturday | 8 | 8:19 | 6:30 | 1:45 AM | 3:33 PM | ||
Sunday | 9 | 8:18 | 6:30 | 2:34 AM | 4:29 PM | ||
Monday | 10 | 8:17 | 6:30 | 3:25 AM | 5:21 PM | ||
Tuesday | 11 | 8:16 | 6:30 | 4:17 AM | 6:10 PM | ||
Wednesday | 12 | 8:15 | 6:30 | 5:11 AM | 6:54 PM | ||
Thursday | 13 | 8:15 | 6:30 | 6:05 AM | 7:35 PM | ||
Friday | 14 | 8:14 | 6:30 | 6:59 AM | 8:13 PM | ||
Saturday | 15 | 8:13 | 6:30 | 7:52 AM | 8:48 PM | ||
August | Sunday | 16 | 8:12 | 6:30 | 8:44 AM | 9:22 PM | |
Monday | 17 | 8:11 | 6:30 | 9:36 AM | 9:55 PM | ||
Tuesday | 18 | 8:10 | 6:30 | 10:27 AM | 10:29 PM | ||
Wednesday | 19 | 8:08 | 6:30 | 11:19 AM | 11:03 PM | ||
Thursday | 20 | 8:07 | 6:30 | 12:11 PM | 11:39 PM | ||
Friday | 21 | 8:06 | 6:30 | 1:04 PM | 12:18 AM | ||
Saturday | 22 | 8:05 | 6:15 | 1:58 PM | 1:01 AM | ||
Sunday | 23 | 8:04 | 6:15 | 2:52 PM | 1:48 AM | ||
Monday | 24 | 8:03 | 6:15 | 3:47 PM | 2:41 AM | ||
Tuesday | 25 | 8:02 | 6:15 | 4:41 PM | 3:38 AM | ||
Wednesday | 26 | 8:01 | 6:15 | 5:33 PM | 4:40 AM | ||
Thursday | 27 | 8:00 | 6:15 | 6:24 PM | 5:45 AM | ||
Friday | 28 | 7:59 | 6:15 | 7:12 PM | 6:53 AM | ||
Saturday | 29 | 7:57 | 6:00 | Full moon | 7:58 PM | 8:01 AM | |
Sunday | 30 | 7:56 | 6:00 | 8:42 PM | 9:08 AM | ||
Monday | 31 | 7:55 | 6:00 | 9:26 PM | 10:15 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
September | Tuesday | 1 | 7:54 | 6:00 | 10:10 PM | 11:21 AM | |
Wednesday | 2 | 7:53 | 6:00 | 10:55 PM | 12:25 PM | ||
Thursday | 3 | 7:51 | 6:00 | 11:42 PM | 1:26 PM | ||
Friday | 4 | 7:50 | 6:00 | - | |||
Saturday | 5 | 7:49 | 6:00 | 12:31 AM | 2:24 PM | ||
Sunday | 6 | 7:48 | 6:00 | 1:22 AM | 3:18 PM | ||
Monday | 7 | 7:47 | 6:00 | 2:14 AM | 4:08 PM | ||
Tuesday | 8 | 7:45 | 6:00 | 3:07 AM | 4:53 PM | ||
Wednesday | 9 | 7:44 | 6:00 | 4:01 AM | 5:35 PM | ||
Thursday | 10 | 7:43 | 6:00 | 4:54 AM | 6:13 PM | ||
Friday | 11 | 7:42 | 6:00 | 5:47 AM | 6:49 PM | ||
Saturday | 12 | 7:40 | 5:45 | 6:39 AM | 7:23 PM | ||
Sunday | 13 | 7:39 | 5:45 | 7:31 AM | 7:57 PM | ||
Monday | 14 | 7:38 | 5:45 | 8:22 AM | 8:30 PM | ||
Tuesday | 15 | 7:37 | 5:45 | 9:14 AM | 9:04 PM | ||
September | Wednesday | 16 | 7:35 | 5:45 | 10:06 AM | 9:39 PM | |
Thursday | 17 | 7:34 | 5:45 | 10:58 AM | 10:17 PM | ||
Friday | 18 | 7:33 | 5:45 | 11:51 AM | 10:58 PM | ||
Saturday | 19 | 7:32 | 5:45 | 12:44 PM | 11:42 PM | ||
Sunday | 20 | 7:30 | 5:45 | 1:37 PM | 12:31 AM | ||
Monday | 21 | 7:29 | 5:45 | 2:30 PM | 1:25 AM | ||
Tuesday | 22 | 7:28 | 5:45 | 3:22 PM | 2:23 AM | ||
Wednesday | 23 | 7:26 | 5:45 | 4:11 PM | 3:25 AM | ||
Thursday | 24 | 7:25 | 5:45 | 4:59 PM | 4:29 AM | ||
Friday | 25 | 7:24 | 5:45 | 5:45 PM | 5:36 AM | ||
Saturday | 26 | 7:23 | 5:45 | 6:30 PM | 6:44 AM | ||
Sunday | 27 | 7:21 | 5:30 | Full moon | 7:15 PM | 7:52 AM | |
Monday | 28 | 7:20 | 5:30 | Supermoon | 8:00 PM | 9:01 AM | |
Tuesday | 29 | 7:19 | 5:30 | 8:46 PM | 10:08 AM | ||
Wednesday | 30 | 7:18 | 5:30 | 9:33 PM | 11:13 AM | ||
2015 Sunset & Moonrise/Moonset Schedule | |||||||
Month | Day | Date | Sunset | Recommended Departure Time for 2 Hour Sunset Sail | Moonrise | Moonset (AM is next morning) | |
October | Thursday | 1 | 7:16 | 5:30 | 10:23 PM | 12:14 PM | |
Friday | 2 | 7:15 | 5:30 | 11:15 PM | 1:11 PM | ||
Saturday | 3 | 7:14 | 5:30 | - | |||
Sunday | 4 | 7:13 | 5:30 | 12:08 AM | 2:04 PM | ||
Monday | 5 | 7:12 | 5:30 | 1:02 AM | 2:51 PM | ||
Tuesday | 6 | 7:10 | 5:30 | 1:56 AM | 3:34 PM | ||
Wednesday | 7 | 7:09 | 5:30 | 2:50 AM | 4:14 PM | ||
Thursday | 8 | 7:08 | 5:30 | 3:43 AM | 4:50 PM | ||
Friday | 9 | 7:07 | 5:30 | 4:35 AM | 5:25 PM | ||
Saturday | 10 | 7:06 | 5:30 | 5:27 AM | 5:58 PM | ||
Sunday | 11 | 7:05 | 5:15 | 6:18 AM | 6:32 PM | ||
Monday | 12 | 7:03 | 5:15 | 7:10 AM | 7:05 PM | ||
Tuesday | 13 | 7:02 | 5:15 | 8:01 AM | 7:40 PM | ||
Wednesday | 14 | 7:01 | 5:15 | 8:54 AM | 8:17 PM | ||
Thursday | 15 | 7:00 | 5:15 | 9:47 AM | 8:57 PM | ||
October | Friday | 16 | 6:59 | 5:15 |
I am raw html block.
Ready to Start Your Adventure?
Request A Charter Now
|